No Comments
Charlotte Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Charlotte: A Hub of Culture and Commerce

The Charlotte skyline, showcasing the city’s modern architecture and growth.

Charlotte, affectionately known as the Queen City, stands as a beacon of growth and prosperity in North Carolina. This bustling metropolis combines a strong economic foundation with a rich cultural tapestry, offering residents a high quality of life with its diverse neighborhoods, thriving arts scene, and numerous green spaces. From the historic charm of Myers Park to the innovative spirit of South End, Charlotte provides a dynamic urban living experience. The city’s appeal is further enhanced by its proximity to affluent areas such as Ballantyne, Dilworth, Eastover, and SouthPark, making Charlotte a coveted destination for homeowners seeking luxury and convenience.

Dreaming of a home in Charlotte? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Charlotte’s unique real estate market. Whether you’re looking for a contemporary urban loft, a stately home in a historic neighborhood, or a modern residence with easy access to the city’s amenities, let us guide you through your homeownership journey in Charlotte.




    Tailored Mortgage Solutions for Charlotte’s Diverse Real Estate

    Charlotte’s real estate market is as vibrant as the city itself, offering a wide range of properties that cater to various lifestyles and preferences. Our lenders are experts in navigating this market, providing mortgage strategies that align with your vision for a home in Charlotte.

    • A variety of mortgage types for Charlotte properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found in Charlotte, supporting a broad spectrum of housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Charlotte offers, from bustling city life to tranquil suburban living.
    • Expertise in Charlotte’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Charlotte, making homeownership more accessible in North Carolina’s Queen City.

    Experience Charlotte’s Dynamic Lifestyle

    Living in Charlotte offers an exceptional lifestyle, marked by its blend of economic opportunity, cultural activities, and recreational amenities. We’re committed to helping you find a mortgage solution that supports your life in this dynamic city. Whether exploring Charlotte’s museums and galleries, enjoying its vibrant dining scene, or relaxing in one of the many parks, your home in Charlotte will be a place of comfort and opportunity.

    2024 NORTH CAROLINA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AVERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEAUFORT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERTIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLADEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUNCOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CABARRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTERET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATAWBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEROKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHOWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEVELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAVEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRITUCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DURHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGECOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORSYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GASTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUILFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERTFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HYDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IREDELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LENOIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDOWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MITCHELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONSLOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAMLICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASQUOTANK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERQUIMANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBESON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUTHERFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAMPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STOKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWAIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRANSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TYRRELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WATAUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YADKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YANCEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND CHARLOTTE

      Neighborhoods

      Eastover, Commonwealth, Barclay Downs, Dilworth, Myers Park, Fourth Ward, Foxcroft, Plaza Midwood, Ballantyne East, Wessex Square, Oxford Hunt, Chantilly, Beverly Woods, Mountainbrook, Governor’s Square & Quail Hollow.

      Zip Codes

      28202, 28203, 28205, 28206, 28208, 28209, 28210, 28211, 28212, 28213, 28214, 28215, 28216, 28217, 28226, 28227, 28262, 28269 & 28277

      Counties

      Mecklenburg County, Stanly County, Cabarrus County, Gaston County, Cleveland County, Lincoln County, Rowan County, Iredell County, Catawba County, Rutherford County, McDowell County, Burke County, Anson County, Richmond County, Polk County & Davidson County.